Sire: Nayef (USA) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 1,222 | 129 | 10.56 | 1.10 | 10.53 | 1.07 | 1.11 |
| NH Flat Race | 107 | 9 | 8.41 | 0.88 | 11.19 | 0.91 | 0.87 |
| Turf Flat | 2,558 | 259 | 10.13 | 1.05 | 10.73 | 1.05 | 1.07 |
| chase | 203 | 14 | 6.90 | 0.72 | 8.95 | 0.60 | 0.71 |
| hunters chase | 2 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| hurdle | 964 | 75 | 7.78 | 0.81 | 11.54 | 0.87 | 0.79 |
| Totals | 5,056 | 486 | 9.61 | 1.00 | 10.77 | 1.00 | 1.00 |
Sire: Nayef (USA) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 1,235 | 130 | 10.53 | 1.10 | 10.53 | 1.07 | 1.11 |
| Fast Side | 1,000 | 117 | 11.70 | 1.22 | 10.21 | 1.15 | 1.25 |
| Good | 1,256 | 107 | 8.52 | 0.89 | 11.07 | 0.91 | 0.87 |
| Good to Soft | 577 | 50 | 8.67 | 0.90 | 10.99 | 0.92 | 0.90 |
| Soft Side | 988 | 82 | 8.30 | 0.86 | 11.14 | 0.89 | 0.85 |
| Totals | 5,056 | 486 | 9.61 | 1.00 | 10.77 | 1.00 | 1.00 |
Sire: Nayef (USA) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 572 | 50 | 8.74 | 0.85 | 11.62 | 0.93 | 0.84 |
| 03 | 1,535 | 162 | 10.55 | 1.03 | 10.30 | 0.99 | 1.04 |
| 04 | 777 | 88 | 11.33 | 1.10 | 10.61 | 1.10 | 1.12 |
| 05 | 417 | 43 | 10.31 | 1.00 | 10.82 | 1.02 | 1.00 |
| 06 | 231 | 23 | 9.96 | 0.97 | 10.77 | 0.98 | 0.97 |
| 07 | 124 | 15 | 12.10 | 1.18 | 10.83 | 1.20 | 1.18 |
| 08 | 92 | 5 | 5.43 | 0.53 | 10.58 | 0.53 | 0.53 |
| 09 | 23 | 2 | 8.70 | 0.85 | 9.22 | 0.73 | 0.85 |
| 10 | 5 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| 11 | 4 | 0 | 0.00 | 0.00 | 9.75 | 0.00 | 0.00 |
| Totals | 3,780 | 388 | 10.26 | 1.00 | 10.67 | 1.00 | 1.00 |
Sire: Nayef (USA) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 92 | 10 | 10.87 | 1.41 | 10.74 | 1.37 | 1.44 |
| 04 | 333 | 24 | 7.21 | 0.94 | 11.51 | 0.97 | 0.93 |
| 05 | 338 | 28 | 8.28 | 1.08 | 11.52 | 1.12 | 1.09 |
| 06 | 181 | 10 | 5.52 | 0.72 | 10.19 | 0.66 | 0.70 |
| 07 | 134 | 15 | 11.19 | 1.46 | 11.51 | 1.51 | 1.49 |
| 08 | 94 | 3 | 3.19 | 0.41 | 11.12 | 0.42 | 0.41 |
| 09 | 48 | 5 | 10.42 | 1.35 | 9.96 | 1.22 | 1.36 |
| 10 | 23 | 3 | 13.04 | 1.70 | 9.13 | 1.40 | 1.71 |
| 11 | 22 | 0 | 0.00 | 0.00 | 9.41 | 0.00 | 0.00 |
| 12 | 7 | 0 | 0.00 | 0.00 | 10.29 | 0.00 | 0.00 |
| 13 | 2 | 0 | 0.00 | 0.00 | 10.50 | 0.00 | 0.00 |
| Totals | 1,274 | 98 | 7.69 | 1.00 | 11.10 | 1.00 | 1.00 |
Sire: Nayef (USA) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 8 | 0 | 0.00 | 0.00 | 9.12 | 0.00 | 0.00 |
| 5.5f - 6.5f | 56 | 4 | 7.14 | 0.82 | 11.43 | 0.80 | 0.81 |
| 6.5f - 7.5f | 224 | 20 | 8.93 | 1.02 | 11.93 | 1.05 | 1.03 |
| 7.5f - 1 Mile 0.5f | 249 | 22 | 8.84 | 1.01 | 11.57 | 1.01 | 1.01 |
| 1m 0.5f - 1m 2.5f | 34 | 4 | 11.76 | 1.35 | 10.79 | 1.25 | 1.36 |
| 1m 2.5f - 1m 4.5f | 1 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| Totals | 572 | 50 | 8.74 | 1.00 | 11.62 | 1.00 | 1.00 |
Sire: Nayef (USA) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 10 | 1 | 10.00 | 0.95 | 9.80 | 0.90 | 0.95 |
| 5.5f - 6.5f | 36 | 5 | 13.89 | 1.32 | 11.72 | 1.50 | 1.32 |
| 6.5f - 7.5f | 115 | 9 | 7.83 | 0.74 | 10.82 | 0.78 | 0.73 |
| 7.5f - 1 Mile 0.5f | 299 | 33 | 11.04 | 1.05 | 10.63 | 1.08 | 1.05 |
| 1m 0.5f - 1m 2.5f | 509 | 62 | 12.18 | 1.15 | 10.31 | 1.16 | 1.19 |
| 1m 2.5f - 1m 4.5f | 108 | 12 | 11.11 | 1.05 | 10.12 | 1.03 | 1.05 |
| 1m 4.5f - 1m 6.5f | 376 | 33 | 8.78 | 0.83 | 9.85 | 0.80 | 0.81 |
| 1m 6.5f - 2 Mile 0.5f | 43 | 3 | 6.98 | 0.66 | 9.23 | 0.59 | 0.66 |
| 2m 0.5f - 2m 2.5f | 38 | 4 | 10.53 | 1.00 | 10.95 | 1.06 | 1.00 |
| 2m 2.5f+ | 1 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| Totals | 1,535 | 162 | 10.55 | 1.00 | 10.30 | 1.00 | 1.00 |
Sire: Nayef (USA) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 60 | 8 | 13.33 | 1.27 | 9.22 | 1.09 | 1.27 |
| 5.5f - 6.5f | 115 | 15 | 13.04 | 1.24 | 11.10 | 1.29 | 1.25 |
| 6.5f - 7.5f | 123 | 15 | 12.20 | 1.16 | 11.50 | 1.25 | 1.17 |
| 7.5f - 1 Mile 0.5f | 232 | 24 | 10.34 | 0.98 | 11.04 | 1.02 | 0.98 |
| 1m 0.5f - 1m 2.5f | 395 | 40 | 10.13 | 0.96 | 10.86 | 0.98 | 0.96 |
| 1m 2.5f - 1m 4.5f | 80 | 5 | 6.25 | 0.59 | 10.90 | 0.61 | 0.59 |
| 1m 4.5f - 1m 6.5f | 357 | 44 | 12.32 | 1.17 | 10.36 | 1.14 | 1.20 |
| 1m 6.5f - 2 Mile 0.5f | 122 | 10 | 8.20 | 0.78 | 9.89 | 0.72 | 0.77 |
| 2m 0.5f - 2m 2.5f | 171 | 14 | 8.19 | 0.78 | 10.13 | 0.74 | 0.77 |
| 2m 2.5f+ | 18 | 1 | 5.56 | 0.53 | 13.94 | 0.69 | 0.53 |
| Totals | 1,673 | 176 | 10.52 | 1.00 | 10.67 | 1.00 | 1.00 |
Sire: Nayef (USA) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 1,662 | 173 | 10.41 | 1.08 | 10.63 | 1.07 | 1.10 |
| 3K - 5K | 1,626 | 158 | 9.72 | 1.01 | 10.32 | 0.97 | 1.01 |
| 5K - 10K | 1,184 | 106 | 8.95 | 0.93 | 11.20 | 0.97 | 0.92 |
| 10k - 20K | 277 | 26 | 9.39 | 0.98 | 10.77 | 0.98 | 0.98 |
| 20K - 50K | 207 | 15 | 7.25 | 0.75 | 12.11 | 0.85 | 0.75 |
| 50K or more | 100 | 8 | 8.00 | 0.83 | 12.71 | 0.98 | 0.83 |
| Totals | 5,056 | 486 | 9.61 | 1.00 | 10.77 | 1.00 | 1.00 |